| Improved a lot | Improved a little | No change | |
| Managing my own work | |||
| Clear and accurate written work | |||
| Obtaining information from the literature | |||
| Synthesising facts | |||
| Interpreting facts and ideas | |||
| Summarising information | |||
| Discussing ideas | |||
| Using word processing packages | |||
| Obtaining information from databases | |||
| Using statistical packages | |||
| Understanding how to solve a problem | |||
| Skill in oral discussions | |||
| Working independently |
Were any of these skill areas taught as part of a module? Which modules? (statistical skills in GEOG1080 /GEOG2050 etc).
What else has been happening this term?
Activities (hobbies, sport, leisure activities)
Team/support roles
Leadership roles
Other skills (driving test, practised language skills)
Don't forget to add things to your Record of Activities file, or note on the back of this sheet where to find key items.